Log In

Reset Password
BERMUDA | RSS PODCAST

Butterfield puts on classy exhibition

Race winner: Butterfield

Tyler Butterfield stepped up his preparations for the Commonwealth Games in Glasgow by storming to a comfortable victory in the Catlin Bermuda National Triathlon Championships at Clearwater Beach yesterday.

Butterfield crossed the finish line of the Olympic distance event in 1hr 55min 49sec, almost a quarter of an hour quicker than his nearest rival, Johnathan Herring, the defending champion, who posted a time of 2:10:36.

Tucker Murphy, the Winter Olympian, who will also compete in the triathlon at the Commonwealth Games, could only finish seventh in 2:18:35 after taking a wrong turn during the run. Mark Robinson was the chief beneficiary of Tucker’s costly error, placing third in 2:14:22.

Butterfield, 31, insisted that he performed “flat out” in an effort to familiarise himself with “that uncomfortable feeling” as he builds for the next month’s ITU World Cup in Huatulco, Mexico, the Bermuda Day Half Marathon and the Glasgow Games in July and August.

“I think people were surprised by how hard I pushed and how hard I kept keep pushing,” said Butterfield, who won the Abu Dhabi International Triathlon in March.

“For me, it’s about getting used to that uncomfortable feeling that you have to get comfortable with. You need to learn how to hold that feeling without blowing up.

“That was me at 100 per cent today. I pushed hard in the swim, bike and run.

“Today was my first race this year at this distance and I only have one more race at this distance [in Mexico] to iron out the kinks and then it’s the Commonwealth Games.”

With ITU points on offer, Butterfield had an added incentive to return home for this year’s championships, which marked the start of his road to the Olympic Games in Rio in 2016.

Butterfield admits that he will face an uphill struggle to qualify for a second successive Games. “Today was a test for two other big races: the World Cup and the Commonwealth Games,” he said. “The World Cup has Olympic points while today had ITU points, which get you into races.

“I’ve got two years from the World Cup in which to qualify for Rio and it’s going to be very hard for me. I just scraped into the London Games and had to race right until the final cut date. It will probably be the same for Rio.”

Herring, returning to action after a back injury, led Butterfield for part of the swim and placed second in a time 2:10:36.

However, he expressed concerns about his form and said that he needed to make vital adjustments to ensure he was at the peak of his powers for the Commonwealth Games.

“I’m not that pleased,” Herring said. “I’m not so much disappointed with today’s race, but my form in general.

“I haven’t really had time to put the preparation in because of work and injuries, so the only pace I had today was smooth and steady.

“When Tucker took the wrong turn on the run, I was pretty relieved because it meant I could just shut it down and not have to worry.”

Tucker said that he had no complaints with a disappointing finish after his faux pas. “I made a mistake on the loop on the first lap, so I figured I should do another lap as I certainly didn’t deserve to cross ahead of the other guys,” said Tucker, who competed at the Sochi Games in the cross-country skiing.

“My preparations [for the Commonwealth Games] are going well. The main difference is that I’m spending a lot more time in the pool and working on my endurance. It’s a rare thing to have these opportunities and I’m just trying to make the most of them.”

Karen Smith, the defending women’s champion, was the first female to finish the race in 2:21:37.

Smith, who won her age group at the recent Los Cabos Ironman Triathlon, admits that, unlike Butterfield, she performed well within herself.

“The race went well, I wanted to pick it up a bit in the bike but knew I didn’t quite have the speed in my legs,” Smith said.

“I knew the run was going to be hard, so I made sure I didn’t deplete myself on the bike, I kept a strong pace in the run and didn’t really go into that pain zone.”

Results, page 20

Catlin Bermuda National Triathlon Championships

Clearwater Beach

1.5km swim, 40km bike, 10km run

1 (*****) Tyler Butterfield 1:55:49

2 (*****) Jonathan Herring 2:10:36

3 (*****) Mark Robinson 2:14:22

4 (1) Philip Mace 2:14:22

5 (2) Neil Lupsic 2:17:09

6 (1) Kent Richardson 2:17:33

7 (3) Tucker Murphy 2:18:35

8 (4) Tim Goodyer 2:20:19

9 (*****) Karen Smith 2:21:37

10 (2) Dirk Hasselkuss 2:22:13

11 (5) Karl Wilson 2:23:47

12 (*****) Laurie Orchard 2:24:39

13 (3) Derek Atkins 2:31:11

14 (*****) Amber Mehta 2:32:28

15 (1) Christopher Eaton 2:32:44

16 (2) Stanley Harris 2:33:03

17 (3) Chris Harkness 2:33:14

18 (6) Mike Schindel 2:34:01

19 (1) Belinda Castree 2:34:59

20 (1) Kristen Palmer 2:35:07

21 (7) Stuart Palmer 2:38:55

22 (4) Steven Smith 2:39:59

23 (5) Timothy Patterson 2:44:25

24 (2) Jennifer Wilson 2:44:33

25 (6) Mark Booth 2:45:12

26 (1) Sharon Hammond 2:46:03

27 (8) Joel Matthews 2:48:41

28 (1) Steven Petty 2:48:58

29 (2) Alexandra Wilberz 2:49:27

30 (3) Allison Schindel 2:51:08

31 (2) Charles Duffy 2:51:40

32 (7) Gerhard Boonstra 2:53:53

33 (8) Richard Hammond 2:54:41

34 (4) Kandis Matthews 2:55:19

35 (9) David Soutter 2:56:52

36 (3) Deanna Didyk 2:58:02

37 (10) Wesley Lindo 3:01:42

38 (1) Maria Duffy 3:05:50

39 (4) Jo Allitt 3:16:40

40 (1) Barb McPhee 3:19:23

41 (9) Chris Gallagher 3:34:53

42 (5) Dawn Johnson 3:35:29

Juniors 7-10

100 metres swim, 5km bike, 1km run

1 (1) Adrian McPhee 19:55

2 (2) Blake Oliveira 20:45

3 (1) Megan Hands 21:27

4 (3) Harlan Watson-Brown 22:19

5 (2) Lindsay Smith 22:25

6 (4) Louis Hammond 23:11

7 (5) Manning Smith 23:56

8 (3) Chloe Castree 26:52

9 (4) Roxy Crockwell-Laurent 28:36

10 (5) Liana Medeiros 28:50

11 (6) Nicholas Hands 32:27

12 (6) Eva Booth 34:43

Juniors 11-15

200 metres, 10km bike, 2km run

1 (1) Alex Pilgrim 31:02

2 (2) Nicholas Pilgrim 34:08

3 (1) Rebecca Harrison 34:32

4 (3) Nicholas Brando 34:34

5 (4) Cameron De Ste Croix 34:37

6 (5) Yannick Hillier 35:24

7 (6) Max De Ste Croix 35:39

8 (7) Alexander Southern 36:04

9 (8) Caleb Ingham 37:35

10 (2) Laura Hope 37:37

11 (9) Trent Harris 37:40

12 (3) Jessica Godfrey 38:44

13 (10) Rudi Hammond 39:14

14 (4) Amber Simons 40:40

15 (5) Tilda Norman 41:07

16 (6) Kerry Palmer 41:46

17 (11) Aaron Booth 46:24

18 (12) Nicholas Narraway 46:26

19 (7) Logan Watson-Brown 47:34

Mixed distance individual

750 metres swim, 20km bike, 5km run

1 (1) Matthew Oliveira 1:09:17

2 (2) Nuri Hunter Latham 1:10:25

3 (3) Byron Rencken 1:10:49

4 (4) Daren Dowling 1:11:54

5 (5) Alexander Davis 1:14:24

6 (1) Laura Norman 1:14:26

7 (6) Ian Henderson 1:15:30

8 (7) Dennis Fagundo 1:16:48

9 (8) Duncan Scott 1:17:26

10 (9) Benjamin Lau 1:18:25

11 (10) Christopher Smith 1:19:05

12 (2) Kimberly McIvor 1:19:19

13 (11) Benjamin Wright 1:21:05

14 (12) Raphael Simons 1:21:21

15 (3) Claire De Ste Croix 1:22:08

16 (13) Duane Simons 1:22:35

17 (4) Lucille Parker 1:23:42

18 (14) Justin Levine 1:24:36

19 (5) Sharon Craig 1:26:40

20 (6) Rachael Rothwell 1:27:10

21 (7) Tristan Narraway 1:27:56

22 (15) Thomas Hands 1:28:15

23 (8) Lizzie Peckett 1:28:55

24 (16) Brian Lynch 1:29:18

25 (9) Lesley-Jane Smith 1:30:40

26 (17) Otis Ingham 1:32:09

27 (10) Kamryn Minors 1:35:41

28 (11) Elizabeth Stewart 1:36:51

29 (12) Tammy Ingham 1:37:25

30 (13) Natalie Dyrli 1:38:16

31 (14) Carole Collard 1:40:19

32 (15) Kerre Venter 1:43:24

33 (16) Judith Turnquest 2:00:37

34 (DSQ) Kate Daly 1:23:50

Team event

1.5km swim, 40km bike, 10km run

Senior Male

1 (1) Old Young Medium 2:08:32

2 (2) Team Blue! 2:34:11

Senior Female

1 (2) GAS 2:50:32

2 (1) Where’s Jayne? 2:51:45

Senior Mixed

1 (4) Fit4all 2:20:47

2 (1) Transition is a mission 2:22:13

3 (3) The Weak Linx 2:46:11

4 (2) Stairway to Heaven 3:01:29

Senior Corporate

1 (1) FIL Limited 2:57:15