FINAL RESULTS
Created: Dec 19, 2007 10:00 AM
| % Turnout | Winner | |||||
| 1 - St. George's North | Registered Voters | 1,206 | Total Votes | 923 | 76.5% | PLP |
| Kenneth L. Bascome | UBP | 449 | 48.6% | |||
| Jennifer M. Smith | PLP | 474 | 51.4% | |||
| 2 St. George's West | Registered Voters | 1,257 | Total Votes | 897 | 71.4% | UBP |
| Kim E. Swan | UBP | 457 | 50.9% | |||
| M. Dean Foggo | PLP | 440 | 49.1% | |||
| 3 - St. Davids | Registered Voters | 1,404 | Total Votes | 1,054 | 75.1% | PLP |
| Suzann Holshouser | UBP | 482 | 45.7% | |||
| Lovitta Foggo | PLP | 572 | 54.3% | |||
| 4 St George's South | Registered Voters | 1,334 | Total Votes | 1,063 | 79.7% | UBP |
| Donte Hunt | UBP | 544 | 51.2% | |||
| Phillip Perinchief | PLP | 519 | 48.8% | |||
| 5 Hamilton East | Registered Voters | 1,193 | Total Votes | 918 | 76.9% | PLP |
| David Sullivan | UBP | 181 | 19.7% | |||
| Derrick V. Burgess | PLP | 737 | 80.3% | |||
| 6 Hamilton West | Registered Voters | 1,268 | Total Votes | 981 | 77.4% | UBP |
| Wayne L. Furbert | UBP | 530 | 54.0% | |||
| Charles Clarke | PLP | 451 | 46.0% | |||
| 7 Hamilton South | Registered Voters | 1,206 | Total Votes | 967 | 80.2% | UBP |
| Darius Tucker | UBP | 547 | 56.6% | |||
| Wayne Caines | PLP | 420 | 43.4% | |||
| 8 Smiths South | Registered Voters | 1,136 | Total Votes | 916 | 80.6% | UBP |
| N. H. Cole Simons | UBP | 673 | 73.5% | |||
| Jane Correia | PLP | 243 | 26.5% | |||
| 9 Smiths West | Registered Voters | 1,056 | Total Votes | 863 | 81.7% | UBP |
| Trevor Moniz | UBP | 506 | 58.6% | |||
| Larry Mussenden | PLP | 357 | 41.4% | |||
| 10 Smiths North | Registered Voters | 1,197 | Total Votes | 980 | 81.9% | PLP |
| Michael Dunkley | UBP | 444 | 45.3% | |||
| Patrice Minors | PLP | 536 | 54.7% | |||
| 11 Devonshire East | Registered Voters | 1,031 | Total Votes | 777 | 75.4% | UBP |
| Bob E.T. Richards | UBP | 402 | 51.7% | |||
| Neville S. Tyrell | PLP | 375 | 48.3% | |||
| 12 Devonshire South Central | Registered Voters | 1,071 | Total Votes | 845 | 78.9% | UBP |
| John Barritt | UBP | 723 | 85.6% | |||
| Linda Merritt | PLP | 122 | 14.4% | |||
| 13 Devonshire North Central | Registered Voters | 1,061 | Total Votes | 809 | 76.2% | PLP |
| Albertha Waite | UBP | 376 | 46.5% | |||
| Glen A. Blakeney | PLP | 433 | 53.5% | |||
| 14 Devonshire North West | Registered Voters | 1,052 | Total Votes | 707 | 67.2% | PLP |
| Alan Marshall | UBP | 215 | 30.4% | |||
| Paula A. Cox | PLP | 492 | 69.6% | |||
| 15 Pembroke East | Registered Voters | 1,122 | Total Votes | 773 | 68.9% | PLP |
| Sean Pitcher | UBP | 142 | 18.4% | |||
| Walter Roban | PLP | 631 | 81.6% | |||
| 16 Pembroke East Central | Registered Voters | 1,141 | Total Votes | 729 | 63.9% | PLP |
| Keith Young | UBP | 94 | 12.9% | |||
| Nelson B.A. Bascome | PLP | 635 | 87.1% | |||
| 17 Pembroke Central | Registered Voters | 1,068 | Total Votes | 771 | 72.2% | PLP |
| Austin Warner | UBP | 308 | 39.9% | |||
| Wayne N. M. Perinchief | PLP | 439 | 56.9% | |||
| Harold Darrell | IND | 24 | 3.1% | |||
| 18 Pembroke West Central | Registered Voters | 1,101 | Total Votes | 823 | 74.8% | PLP |
| Marilyn Steede | UBP | 207 | 25.2% | |||
| D Neletha I. Butterfield | PLP | 573 | 69.6% | |||
| Roger Russell | IND | 43 | 5.2% | |||
| 19 Pembroke West | Registered Voters | 1,150 | Total Votes | 866 | 75.3% | UBP |
| Shawn Crockwell | UBP | 505 | 58.3% | |||
| Walton Brown | PLP | 361 | 41.7% | |||
| 20 Pembroke South West | Registered Voters | 1,141 | Total Votes | 856 | 75.0% | UBP |
| Louise A. Jackson | UBP | 711 | 83.1% | |||
| LaVerne Furbert | PLP | 145 | 16.9% | |||
| 21 Pembroke South East | Registered Voters | 1,252 | Total Votes | 778 | 62.1% | PLP |
| Tillman Darrell | UBP | 252 | 32.4% | |||
| Ashfield Eversley DeVent | PLP | 526 | 67.6% | |||
| 22 Paget East | Registered Voters | 1,216 | Total Votes | 935 | 76.9% | UBP |
| E.G. Grant Gibbons | UBP | 723 | 77.3% | |||
| Davida Morris | PLP | 212 | 22.7% | |||
| 23 Paget West | Registered Voters | 1,239 | Total Votes | 965 | 77.9% | UBP |
| Patricia J. Gordon-Pamplin | UBP | 732 | 75.9% | |||
| Rolfe Commissiong | PLP | 233 | 24.1% | |||
| 24 Warwick South East | Registered Voters | 1,143 | Total Votes | 885 | 77.4% | PLP |
| Jeff Sousa | UBP | 367 | 41.5% | |||
| William A. Scott | PLP | 518 | 58.5% | |||
| 25 Warwick North East | Registered Voters | 1,154 | Total Votes | 920 | 79.7% | PLP |
| Gina Spence-Farmer | UBP | 426 | 46.3% | |||
| Dale Bulter | PLP | 494 | 53.7% | |||
| 26 Warwick South Central | Registered Voters | 1,092 | Total Votes | 814 | 74.5% | PLP |
| Roderick Simons | UBP | 252 | 31.0% | |||
| Ewart F. Brown | PLP | 532 | 65.4% | |||
| 27 Warwick North Central | Registered Voters | 1,195 | Total Votes | 953 | 79.7% | PLP |
| Wayne Scott | UBP | 418 | 43.9% | |||
| Elvin James | PLP | 535 | 56.1% | |||
| 28 Warwick West | Registered Voters | 1,184 | Total Votes | 950 | 80.2% | UBP |
| Mark Pettingill | UBP | 564 | 59.4% | |||
| George Scott | PLP | 356 | 37.5% | |||
| 29 Southampton East | Registered Voters | 1,131 | Total Votes | 821 | 72.6% | PLP |
| Douglas S.J. DeCouto | UBP | 263 | 32.0% | |||
| Stanley W. Lowe | PLP | 558 | 68.0% | |||
| 30 Southampton East Central | Registered Voters | 1,349 | Total Votes | 1,090 | 80.8% | PLP |
| A. David Dodwell | UBP | 521 | 47.8% | |||
| Zane DeSilvia | PLP | 569 | 52.2% | |||
| 31 Sothampton West Central | Registered Voters | 1,201 | Total Votes | 954 | 79.4% | UBP |
| Jon L. Brunson | UBP | 548 | 57.4% | |||
| Marc Bean | PLP | 406 | 42.6% | |||
| 32 Southampton West | Registered Voters | 1,294 | Total Votes | 995 | 76.9% | PLP |
| Charlie Swan | UBP | 366 | 36.8% | |||
| K.H. Randolph Horton | PLP | 629 | 63.2% | |||
| 33 Sandys South | Registered Voters | 1,190 | Total Votes | 902 | 75.8% | PLP |
| Alvin Wilson | UBP | 346 | 38.4% | |||
| Terry E. Lister | PLP | 556 | 61.6% | |||
| 34 Sandys South Central | Registered Voters | 1,246 | Total Votes | 933 | 74.9% | PLP |
| Sarah Burrows | UBP | 284 | 30.4% | |||
| Walter M. Lister | PLP | 649 | 69.6% | |||
| 35 Sandys North Central | Registered Voters | 1,124 | Total Votes | 837 | 74.5% | PLP |
| Donald Hassell | UBP | 281 | 33.6% | |||
| Dennis P. Lister | PLP | 556 | 66.4% | |||
| 36 Sandys North | Registered Voters | 1,090 | Total Votes | 778 | 71.4% | PLP |
| Ed Bailey | UBP | 292 | 37.5% | |||
| Michael Scott | PLP | 486 | 62.5% | |||
| Total Votes | 31,961 | Turnout | 75.6% | |||
| Total UBP Votes | 15,161 | UBP Seats | 14 | |||
| Total PLP Votes | 16,800 | PLP Seats | 22 |
