Election 2025 Candidates
| CONSTITUENCY | PLP | OBA | FDM | IND | 
|---|---|---|---|---|
| 1 - St George's North (closed) | 63.72% | 28.32% | 7.96% | |
| 2 - St George's West (closed) | 44.59% | 23.90% | 11.88% | 19.63% | 
| 3 - St David's (closed) | 65.14% | 24.67% | 10.19% | |
| 4 - St George's South (closed) | 65.61% | 34.39% | ||
| 5 - Hamilton East (closed) | 62.07% | 19.16% | 18.77% | |
| 6 - Hamilton West (closed) | 66.95% | 33.05% | ||
| 7 - Hamilton South (closed) | 41.23% | 50.26% | 8.51% | |
| 8 - Smith's South (closed) | 24.38% | 75.63% | ||
| 9 - Smith's West (closed) | 38.60% | 50.96% | 10.45% | |
| 10 - Smith's North (closed) | 37.68% | 39.92% | 22.40% | |
| 11 - Devonshire East (closed) | 58.72% | 38.08% | 3.21% | |
| 12 - Devonshire South Central (closed) | 14.15% | 70.36% | 1.34% 14.15% | |
| 13 - Devonshire North Central (closed) | 51.92% | 23.96% | 24.11% | |
| 14 - Devonshire North West (closed) | 47.69% | 32.43% | 11.13% | 8.74% | 
| 15 - Pembroke East (closed) | 75.58% | 14.90% | 9.52% | |
| 16 - Pembroke East Central (closed) | 81.58% | 8.66% | 9.76% | |
| 17 - Pembroke Central (closed) | 54.24% | 24.35% | 11.81% | 9.59% | 
| 18 - Pembroke West Central (closed) | 63.70% | 20.09% | 16.21% | |
| 19 - Pembroke West (closed) | 46.81% | 35.07% | 18.13% | |
| 20 - Pembroke South West (closed) | 15.76% | 73.01% | 11.23% | |
| 21 - Pembroke South East (closed) | 58.96% | 20.52% | 10.91% | 9.61% | 
| 22 - Paget East (closed) | 22.34% | 67.27% | 10.39% | |
| 23 - Paget West (closed) | 29.47% | 70.53% | ||
| 24 - Warwick South East (closed) | 49.01% | 37.11% | 13.88% | |
| 25 - Warwick North East (closed) | 28.69% | 64.59% | 6.72% | |
| 26 - Warwick South Central (closed) | 78.42% | 21.58% | ||
| 27 - Warwick North Central (closed) | 64.53% | 35.47% | ||
| 28 - Warwick West (closed) | 44.01% | 39.92% | 16.08% | |
| 29 - Southampton East (closed) | 77.04% | 22.96% | ||
| 30 - Southampton East Central (closed) | 39.06% | 60.94% | ||
| 31 - Southampton West Central (closed) | 37.99% | 40.47% | 2.74% 18.80% | |
| 32 - Southampton West (closed) | 46.20% | 21.52% | 32.28% | |
| 33 - Sandys South (closed) | 55.52% | 22.68% | 4.71% 17.08% (EMP) | |
| 34 - Sandys South Central (closed) | 67.57% | 11.61% | 20.81% | |
| 35 - Sandys North Central (closed) | 55.81% | 16.29% | 0.81% 27.10% | |
| 36 - Sandys North (closed) | 42.50% | 15.77% | 9.89% | 31.84% | 

 
                         
			