Log In

Reset Password

Growth of an Investment at Various Average Rates of Return

Investment Type Managed Portfolio Prepared for: MegaBucks WinnerDiversified with Appropriate Asset Allocation for Family Financial Risk ProfileASSUMED ANNUAL GROWTH RATE <U>YEAR# YEAR</U> <U>4.00%</U> <U>7.00% </U> <U>11.00%</U>Rates of return assumes annual compounding and are projections not guarantees.

Amount Invested: $400,000

Investment Type Managed Portfolio Prepared for: MegaBucks Winner

Characteristics of this Investment:

Diversified with Appropriate Asset Allocation for Family Financial Risk Profile

ASSUMED ANNUAL GROWTH RATE

YEAR# YEAR4.00%7.00% 11.00%

1 1991 416,000 428,000 444,000

2 1992 432,640 457,960 492,840

3 1993 449,946 490,017 547,052

4 1994 467,943 524,318 607,228

5 1995 486,661 561,021 674,023

6 1996 506,128 600,292 748,166

7 1997 526,373 642,313 830,464

8 1998 547,428 687,274 921,815

9 1999 569,325 735,384 1,023,215

10 2000 592,098 786,861 1,135,768

11 2001 615,782 841,941 1,260,703

12 2002 640,413 900,877 1,399,380

13 2003 666,029 963,938 1,553,312

Hypothetical illustration only.

Rates of return assumes annual compounding and are projections not guarantees.