Log In

Reset Password
BERMUDA | RSS PODCAST

More than 200 competitors take part in Man on the Run 5k

First Prev 1 2 3 4 5 Next Last
Nearly 200 men took part in the Man on The Run 5k. (Photograph by Ras Mykkal)

The streets of Warwick were filled with men pounding the streets on Sunday morning as more than 200 competitors took part in the Axa Man on the Run 5k.

Starting and finishing in the grounds of Warwick Academy, the race was won by Thomas Mills in a time of 16 min 47 sec. He came home with a little more than 40 seconds to spare over Shannon Lawrence with Moses Mufandaedza, Domico Watson and Cameron Adkins rounding out the top five.

The 2.2 kilometre run for boys aged 7-10 was won by Freddie Webster with Ishmael Dill second and Lenox Brown third.

Thomas Miller on his way to winning Man on the Run 5k. (Photograph by Ras Mykkal)

Paul Hayward was the first man home in the 5k competitive walk, beating Shinah Simons and Joseph Matthew into second and third.

One of the youngest spectators gets into the swing of things at Man on the Run 5k. (Photograph by Ras Mykkal)
Plenty of entertainment on show at Man on the Run 5k
Charlie Duffy, Dame Flora's father, warms up for the Man on The Run 5k. (Photograph by Ras Mykkal)

AXA XL Man on the Run 5K Results

5K Run

1 (1) Thomas Mills 16:47

2 (1) Shannon Lawrence 17:28

3 (2) Moses Mufandaedza 17:38

4 (2) Domico Watson 17:55

5 (1) Cameron Adkins 18:00

6 (3) Will Green 18:24

7 (4) Alex Waldauer 18:43

8 (5) Philippe Froncioni 18:53

9 (6) Sam Boaden 19:38

10 (7) Philip Woollins 19:43

11 (8) Joshua Dyball 19:55

12 (1) Che'Quan Richardson 20:07

13 (9) Zico Majors 20:10

14 (2) Mark Godfrey 20:13

15 (3) Conor White 20:20

16 (3) Allan Fox 20:21

17 (10) Jecoa Tucker 20:27

18 (4) Tom Neill 20:31

19 (4) Iziah Tucker 20:33

20 (11) Kadeem Abraham 20:38

21 (5) Craig Rothwell 20:43

22 (6) Joseph Obadha 20:45

23 (7) Florin Teleman 20:47

24 (5) Jalen Harvey 20:57

25 (12) Chris Nusum 20:59

26 (13) Anthony Furbert 21:14

27 (14) Micah Franklin 21:19

28 (1) Anthony (aj) Harkness 21:26

29 (8) Ian Henderson 21:30

30 (15) Scott Smith 21:35

31 (16) Joseph Barrowclough 21:49

32 (6) Conor Lohan 21:50

33 (17) Jarreau Brown-Rogers 21:54

34 (18) Matthew Viney 22:10

35 (19) Alan Tiernan 22:13

36 (20) Evan Faulkenberry 22:15

37 (21) Timothy Fox 22:20

38 (1) William Wharton 22:24

39 (22) Damian Pitcher 22:25

40 (23) Ollie Campbell 22:37

41 (1) Tommy Sinclair 22:43

42 (9) Damian Cooper 22:47

43 (7) Khaleb Tota 22:50

44 (2) Tracy Wright 22:57

45 (8) Treyshun Sanders 23:00

46 (10) Garon Wilkinson 23:05

47 (2) Ronan Davidge 23:05

48 (9) Keisuke Fujiwara 23:19

49 (11) Zachary Clammer 23:23

50 (12) Mark Flanagan 23:25

51 (3) Gavin O'Connor 23:29

52 (10) Jordan Outerbridge 23:32

53 (13) Jamarley Samuels 23:33

54 (24) Michael Henebrey 23:37

55 (25) Andrew Kirkpatrick 23:37

56 (3) Declan Reardon 23:40

57 (4) Chase McCrimmon 23:45

58 (11) Neal Towlson 23:51

59 (14) James Dodgson 23:56

60 (26) Jason Swan 23:56

61 (2) Philip Barcilon 23:56

62 (12) Craig Munden 23:59

63 (15) Chris Harkness 24:04

64 (27) Patrick Bousfield 24:11

65 (28) Duncan Bryden 24:13

66 (13) Conor Outerbridge 24:14

67 (2) Remy Donawa 24:15

68 (16) Brendan Stones 24:19

69 (29) Connor Burns 24:20

70 (30) Ciaran Russell 24:29

71 (3) Micah Straw II 24:30

72 (31) Ramazan Ramazanov 24:31

73 (32) Charles Talbot 24:32

74 (4) Jeff Sangster 24:34

75 (17) Damon Ming 24:38

76 (18) Willis Ming 24:38

77 (5) Sean Kelly 24:42

78 (6) Craig Ferguson 24:42

79 (14) Townsend Jackson 24:42

80 (19) Matthew Carr 24:45

81 (33) Niall MacGillivray 24:46

82 (34) Jason Saints 24:46

83 (3) Kent Richardson 24:48

84 (20) Duncan Simons 24:49

85 (4) Christopher Jones 24:50

86 (35) Andrew Charlesworth 25:00

87 (36) Mark Hewitt 25:02

88 (5) Oliver Thompson 25:03

89 (5) Alec Swan 25:04

90 (21) Dean Smith 25:04

91 (22) Geoffrey Law 25:05

92 (6) Stan Murphy 25:08

93 (37) Bruno Teixeira 25:10

94 (15) Sam Stan 25:18

95 (16) Ashton Bell 25:21

96 (6) Jonah MacGuinness 25:29

97 (4) Jonah Trott 25:32

98 (38) Daniel Ganley 25:34

99 (23) Neil MacGuinness 25:37

100 (39) Hannes Heyns 25:41

101 (40) Gerhard Coetsee 25:42

102 (1) Larry Hodge 25:44

103 (24) Remy Colmet 25:46

104 (41) Elijah Simmons 25:46

105 (25) Anthony Fellowes 25:47

106 (26) James Webster 25:50

107 (27) Steven Ortiz 25:55

108 (2) Charles Duffy 26:11

109 (42) Michael Skinner 26:15

110 (7) Harry Arorash 26:28

111 (17) Kenneth Young 26:32

112 (43) Thomas Greenslade 26:34

113 (28) Troy Dort 26:38

114 (18) Tyler Kerr 26:39

115 (7) Ethan Adderley 26:52

116 (19) Daniel Andrade 27:05

117 (20) Laurent Wellman 27:06

118 (29) Russel De Guia 27:14

119 (21) Cameron Tully 27:18

120 (8) Kali Williams 27:30

121 (44) Steven Brown 27:32

122 (45) Conor Towlson 27:35

123 (9) Vincent Chaves 28:00

124 (10) Kevin Davies 28:02

125 (30) Kuba Jacobs 28:03

126 (11) Clevie Simmons 28:13

127 (31) Gabe Peyton 28:18

128 (12) Troy Harvey 28:21

129 (7) Jose Andrade 28:22

130 (46) Will Leigh 28:27

131 (22) Kyle Deroza 28:28

132 (32) Edwin Kariuki 28:30

133 (13) Richard Exon 28:35

134 (33) Andrew Exell 28:36

135 (47) Jason Savoury 28:38

136 (48) Sam Mawoyo 28:41

137 (49) Stephen Davidge 28:42

138 (14) Seamus MacLoughlin 28:46

139 (34) Alun Thomas 28:47

140 (35) Chris Naylor 28:47

141 (8) Mark Lombardi 28:47

142 (36) Amit Malde 29:10

143 (50) Matt Harling 29:13

144 (15) Antoine Daniels 29:20

145 (16) Mark Riihiluoma 29:23

146 (23) Brendon Fourie 29:26

147 (51) Kyle Smith 29:30

148 (5) Savio Wilson 29:36

149 (52) Stefan Smith 29:49

150 (53) Jonathan Talbot 29:55

151 (37) Gordon Paterson 30:10

152 (17) Gary Stockley 30:35

153 (9) Tony Riker 30:42

154 (38) Rickai Lightbourne 30:45

155 (54) Jekon Edness 30:47

156 (55) Colin Campbell 30:49

157 (56) Stephen Outerbridge 30:56

158 (24) Hamish McNiven 31:01

159 (18) Simon Argent 31:07

160 (39) Augusto Yeti 31:28

161 (40) Abjel Colis 31:44

162 (57) Julius Ondoy 31:46

163 (8) Ryan Kronenberg 31:48

164 (41) Alex Kronenberg 31:49

165 (58) Gareth Maddock 31:51

166 (9) Andrew Thomas 31:51

167 (10) Chayce Minors-Butterfield 31:52

168 (42) Keith Mahon 31:56

169 (43) Alex Rollin 31:58

170 (44) Calvin Blankendal 32:05

171 (45) Usseff Eve 32:08

172 (25) Traynario Wright 32:33

173 (26) Renz Kevin Tumangan 32:40

174 (27) Sanjay Rejeev 32:42

175 (59) Victor Achei 33:07

176 (28) Sam Bellamy 33:08

177 (60) Tiago Garcia 33:08

178 (46) Jimmy Shkolyar 33:09

179 (19) Zachary Nesbitt 33:31

180 (20) John Burcher 34:01

181 (61) Sergio Edness 34:02

182 (21) Mark Twite 34:22

183 (29) Noah McHardy 36:05

184 (62) Andrew Feldman 36:11

185 (22) Stephen Cosham 36:28

186 (10) Arnold Allen 37:09

187 (47) Timothy Sousa 37:09

188 (23) Darrin Simons 38:45

189 (48) The Muay Thai Legend 39:37

190 (63) John Gibbons 39:37

191 (49) Shaun Lavis 39:38

192 (50) Kidane Collins 39:38

193 (51) Graeme Bird 39:38

194 (24) Sean Field-Lament 40:23

195 (25) Timothy Evelyn 40:43

196 (64) Matthew O'Connor 43:55

197 (3) George Pickering 46:59

5K Fun Walk

1 (1) Torcato Fernandes 22:35

2 (2) Patrick Rock 36:28

3 (3) Gregg Todd 38:04

4 (4) Darren Choonucksing 38:16

5 (5) Fitzgerald Williams 40:29

6 (6) Tyrone McHardy 40:29

7 (7) Matthew Ringer 40:49

8 (8) Jerry Jones 40:59

9 (9) Kuhn Evans 41:32

10 (10) Zaneiro Matthews 41:37

11 (11) Ricky Tucker 42:38

12 (12) Stephen Barton 42:54

13 (13) Nikko Lekki 43:33

14 (14) Grayson Hartnett-Beasley 43:39

15 (15) Adrian Hartnett-Beasley 43:40

16 (16) Freddie Evans 44:16

17 (17) Craig Tyrrell 44:16

18 (18) Christopher Douglas 44:26

19 (19) Larry Mussenden 45:10

20 (20) Darren Glasford 45:10

21 (21) Arthur Glasford 45:10

22 (22) Jermaine Tucker 45:21

23 (23) Jerome Laws 45:32

24 (24) Warren Bundy 45:50

25 (25) Michael Terry Thomas 45:50

26 (26) Brian MacNab 45:50

27 (27) Antoine Lambert 46:01

28 (28) Sherman Trott 46:01

29 (29) Michael A.c. Smith 46:06

30 (30) Malcolm Dill 46:14

31 (31) Jah'Nir Hill 46:37

32 (32) Troy Glasgow 46:37

33 (33) Desmond Deshield 46:38

34 (34) Terry Thompson 46:43

35 (35) Mckeon Stevens 46:44

36 (36) Russell Brangman 46:47

37 (37) Anthony Smith 47:03

38 (38) Arnold Johnston 47:11

39 (39) Albert Richardson 47:11

40 (40) Calvin Smith 47:12

41 (41) David Hill 47:13

42 (42) Shawn Lekki 47:14

43 (43) Jamarkis White 47:57

44 (44) Floriberto Ferreira 48:02

45 (45) Terry Trott 48:04

46 (46) Demarkio White 48:08

47 (47) Gregory Wales 48:10

48 (48) Kace Wales 48:10

49 (49) Adam Ashe 48:17

50 (50) Ashun Wolffe 48:43

51 (51) Terrence Bean 49:18

52 (52) Dave Greenidge 49:25

53 (53) Ernest Dill 49:52

54 (54) Alan E. Lugo 49:52

55 (55) Damon Hunt 50:16

56 (56) John Hauser 50:40

57 (57) Andrew Marshall 50:40

58 (58) David Monkman 51:06

59 (59) Surii Russell 51:49

60 (60) Ernest Peets Jr. 52:04

61 (61) Richatd Coleman 52:55

62 (62) Jaswyn Hardware 52:55

63 (63) Les Ruddock 52:55

64 (64) Emmerson Carrington 53:10

65 (65) Anderson Cumberbatch 53:11

66 (66) Jaime Pitcher 53:21

67 (67) Anthony Darrell 53:50

68 (68) Luca Russell 54:22

69 (69) Oscar Andrade 54:24

70 (70) Shawn Russell 54:25

71 (71) Calon Hollis 54:29

72 (72) Micah Looby 54:30

73 (73) Philip Howard 55:58

74 (74) Oscar Trejo 55:58

75 (75) Darius Tucker 56:45

76 (76) Skyler Peixoto 57:11

77 (77) Charlie Mooney 57:12

78 (78) Rene Minks 58:37

79 (79) Taj Phipps 58:39

80 (80) Llewellyn "Bees“ Edwards 58:41

81 (81) Hector Watson 59:51

82 (82) Dexter Smith 59:52

5K Competitive Walk

1 (1) Paul Hayward 34:59

2 (2) Shinah Simons 35:18

3 (3) Joseph Matthew 36:11

4 (4) Matthew Charleson 39:12

5 (5) Derrick Golding 39:42

6 (6) Gregory Woods 41:19

7 (7) Gregory Rogers 41:54

8 (8) Roy Joseph Dixon 43:17

9 (9) Timothy Morrison 47:30

10 (10) Morris Manders 57:50

2.2K Run 7-10

1 (1) Freddie Webster 11:15

2 (2) Ishmael Dill 11:41

3 (3) Lenox Brown 12:16

4 (4) Luke Thompson 12:25

5 (5) Benji Stones 15:19

6 (6) Gabriel Teixeira 20:24

You must be Registered or to post comment or to vote.

Published November 14, 2022 at 7:35 am (Updated November 14, 2022 at 12:23 pm)

More than 200 competitors take part in Man on the Run 5k

What you
Need to
Know
1. For a smooth experience with our commenting system we recommend that you use Internet Explorer 10 or higher, Firefox or Chrome Browsers. Additionally please clear both your browser's cache and cookies - How do I clear my cache and cookies?
2. Please respect the use of this community forum and its users.
3. Any poster that insults, threatens or verbally abuses another member, uses defamatory language, or deliberately disrupts discussions will be banned.
4. Users who violate the Terms of Service or any commenting rules will be banned.
5. Please stay on topic. "Trolling" to incite emotional responses and disrupt conversations will be deleted.
6. To understand further what is and isn't allowed and the actions we may take, please read our Terms of Service
7. To report breaches of the Terms of Service use the flag icon