McCartney is top earning concert tour
The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.
TOP 20 CONCERT TOURS
1. (1) Paul McCartney; $4,474,865; $137.28.
2. (2) Eagles; $1,773,932; $104.84.
3. (4) Dave Matthews Band; $1,331,423; $53.75.
4. (3) James Taylor / Carole King; $1,302,143; $80.79.
5. (5) Phish; $1,207,644; $49.82.
6. (6) Michael Buble; $1,094,514; $85.76.
7. (7) Walking With Dinosaurs; $1,088,162; $42.95.
8. (8) Nickelback; $891,460; $60.73.
9. (9) Maxwell / Jill Scott; $680,358; $85.29.
10. (10) Jack Johnson; $663,040; $40.51.
11. (11) Brad Paisley; $638,405; $39.33.
12. (12) Iron Maiden; $636,588; $53.38.
13. (13) Tool; $621,028; $57.86.
14. (14) Tim McGraw; $608,033; $44.23.
15. (15) Brooks & Dunn; $567,627; $41.73.
16. (17) Justin Bieber; $562,286; $46.23.
17. (16) Chayanne; $545,653; $71.46.
18. (18) Star Wars: In Concert; $402,953; $49.70.
19. (20) Neil Young; $360,477; $126.00.
20. (21) Carrie Underwood; $360,178; $48.46.
For free upcoming tour information, go to www.pollstar.com