Haddrell, Betschart and Leseur secure PGA Tour spots
Will Haddrell, Oliver Betschart and Kenny Leseur survived a punishing day at Port Royal Golf Course to secure the three places available at the Butterfield Bermuda Championship.
Haddrell maintained his overnight position at the top of the leaderboard by producing the second-best round of day two with a two-over-par 73, securing a first appearance in Bermuda’s PGA Tour event at the seventh attempt.
He will be joined by Leseur, who finished second overall after shooting 74 in the second round. Leseur leapfrogged Betschart, who clung on to the final qualifying spot despite his round of 76 being one of the worst of the top ten finishers.
Daniel Augustus, who was tied for the overnight lead with Haddrell and Betschart, had a disappointing day, with a final round of 80 dropping him into a share for eighth overall and denying him an opportunity at a second appearance at the main event.
Will Haddrell 71, 73 - 144
Kenny Leseur 72, 74 - 146
Oliver Betschart 71, 76 - 147
Johnny Bart 74, 75 - 149
Camiko Smith 75, 74 - 149
Nick Jones 75, 75 - 150
Jarryd Dillas 78, 72 - 150
Daniel Augustus 71, 80 - 151
Arriek Douglas 77, 74 - 151
Quinton Sherlock Jr 72, 79 - 151
Adam Perry 75, 77 - 152
Michael Sims 77, 75 - 152
Christopher Smith 75, 77 - 152
Dwayne Pearman 74, 78 - 152
Anthony Phipps 76, 77 - 153
Arman Newton 76, 77 - 153
Andrew Trott 76, 80 -156
Eric West 78, 82 - 160
Chaka DeSilva 79, 81 -160
Jon Denney 83, 78 - 161
Andrew Trott-Francis 84, 79 - 163
Matthew Smith 78, 86 - 164
Jamie MacMillan 86, 80 - 166
Matthew Roberts 82, 84 - 166
Damon Smith 91, 79 - 170
Lester Cox 83, 87 - 170
Damian Palanyandi WD