Standings
Created: Nov 08, 2006 10:00 AM
Scotland 2 1 0 1 0 0 29Ireland 2 1 0 1 0 0 23Namibia 2 0 0 0 2 2 0Utd. Arab Em?tes 0 0 0 0 0 0 0Canada 2 2 0 0 0 0 40
Scotland 2 1 0 1 0 0 29
Ireland 2 1 0 1 0 0 23
Namibia 2 0 0 0 2 2 0
Utd. Arab Em?tes 0 0 0 0 0 0 0
Canada 2 2 0 0 0 0 40
Netherlands 1 0 1 0 0 0 6
Kenya 2 0 1 0 0 0 6
Bermuda 2 0 0 0 1 1 0
WO ? Outright win (14 points)
WI ? First innings win (six points)
D ? Game abandoned due to rain (three points)
LI ? First innings loss
LO ? Outright loss
One team advances from each group