Log In

Reset Password

RACE WEEKEND TRIANGLE CHALLENGE

Results from International Race Weekend’s Triangle Challenge in which runners had to compete in three races – Friday night’s Mile, Saturday’s 10K and the Half-Marathon or full Marathon on Sunday

HALF TRIANGLE CHALLENGE

Total time – 10K, Half-Marathon and then Mile

1 Christopher Estwanik 1:47:33 30:36 1:11:22 5:34

2 Geoffrey Blee 2:10:52 38:45 1:26:34 5:32

3 Frank White 2:11:22 38:28 1:27:35 5:19

4 Fred Gasten 2:16:18 40:16 1:30:25 5:36

5 Mark Wilcox 2:16:24 40:43 1:30:00 5:40

6 Jonathan Bolha 2:18:15 41:07 1:31:38 5:29

7 Mike Norman 2:21:33 44:24 1:32:00 5:08

8 Ray Leone 2:22:36 42:13 1:34:24 5:58

9 Werner De Bruin 2:27:46 43:38 1:38:05 6:02

10 Christopher Coutts 2:29:54 51:17 1:32:56 5:39

11 Heather Lafreniere 2:33:44 48:44 1:38:36 6:23

12 Kelly Horowitz 2:35:03 46:21 1:42:29 6:12

13 John Thompson 2:35:11 45:19 1:44:08 5:42

14 Timothy Goodyer 2:35:59 45:20 1:45:00 5:39

15 Bruce Sinclair 2:37:33 46:42 1:44:50 5:59

16 Colleen McHugh 2:37:46 47:18 1:44:03 6:25

17 Milan Oleksak 2:38:06 46:32 1:45:24 6:09

18 Lesley Caslin 2:38:43 47:30 1:44:30 6:42

19 Jack Horowitz 2:39:11 47:20 1:45:35 6:16

20 Thom Gilligan 2:41:30 47:07 1:48:00 6:22

21 Graham Lamb 2:42:35 50:21 1:46:01 6:11

22 John Birkby 2:42:38 47:49 1:48:28 6:20

23 Gerhard Boonstra 2:42:43 48:06 1:48:20 6:17

24 Susan Hayes 2:43:43 49:47 1:46:47 7:09

25 Lee Anne Marion 2:44:34 50:06 1:47:18 7:09

26 Chris McKeown 2:45:06 49:03 1:49:28 6:34

27 Sandy Leone 2:45:52 48:57 1:49:56 6:58

28 Eran Hozias 2:45:55 48:39 1:51:01 6:14

29 Terry Wine 2:46:30 49:52 1:49:55 6:42

30 Jon Sullivan 2:47:03 48:27 1:52:07 6:28

31 Sarah Farrar 2:47:19 50:30 1:49:53 6:55

32 Andy Bray 2:47:46 45:54 1:55:48 6:04

33 William Bellew 2:49:09 51:26 1:51:12 6:30

34 Ken Mann 2:49:38 50:30 1:52:19 6:47

35 Grant Mowbray 2:51:52 57:19 1:48:09 6:22

36 Wayne Robertson 2:52:38 51:49 1:54:20 6:27

37 Nicole Bogusky 2:53:57 1:03:35 1:43:43 6:38

38 Jeffrey Greenstein 2:54:10 55:21 1:53:00 5:48

39 Joanna Shillington 2:54:27 49:36 1:56:21 8:30

40 Jacqueline Cameron 2:56:04 53:15 1:55:25 7:23

41 Maureen Pearman 2:56:31 52:30 1:56:30 7:30

42 Philip Capell 2:56:39 51:54 1:57:22 7:22

43 Jo Bright 2:56:41 52:15 1:57:28 6:56

44 Peter Bell 2:56:55 51:01 1:59:26 6:27

45 Jennifer Liles-Dorris 2:57:19 52:35 1:57:25 7:19

46 Julie Laforge 2:57:29 53:37 1:56:36 7:15

47 Nancy McLaughlin 2:57:40 52:08 1:58:11 7:19

48 Teresa Perozzi 2:58:33 53:23 1:57:37 7:32

49 Timothy Newell 2:58:47 57:20 1:53:43 7:43

50 Joe Fanelli 2:59:01 50:24 2:01:51 6:45

51 Lynn Norman 3:00:11 54:00 1:58:17 7:54

52 Graham Pewter 3:02:00 53:24 2:02:04 6:31

53 Bill Diffey 3:02:50 56:11 1:59:47 6:51

54 Joseph Duffey 3:03:56 57:07 1:59:42 7:07

55 Brendan Cournane 3:04:06 55:29 2:01:11 7:24

56 Isabel Hoverman 3:06:16 56:21 2:02:13 7:41

57 Linda Varoli 3:07:27 55:22 2:04:28 7:36

58 Melissa Durrant 3:08:17 56:05 2:05:11 7:00

59 Kathrine Switzer 3:13:09 57:07 2:07:45 8:16

60 John McGivern 3:14:12 57:05 2:09:41 7:25

61 Simon Smith 3:14:17 56:35 2:09:56 7:45

62 Jennifer Fellers 3:14:40 58:56 2:07:53 7:51

63 Molly Heflin 3:15:12 58:03 2:08:54 8:14

64 Cecilia Bidwell 3:15:41 1:01:32 2:05:51 8:17

65 Jacqueline Joseph 3:16:09 57:49 2:10:02 8:17

66 Bob Keenan 3:16:35 58:42 2:10:03 7:49

67 Julia Blakely 3:17:06 58:33 2:10:17 8:16

68 Christine Brack 3:19:43 59:32 2:12:09 8:01

69 Martin Smith 3:20:43 59:07 2:14:11 7:25

70 Charles Rubner 3:20:54 59:05 2:13:29 8:20

71 Chantal Brown 3:21:13 54:17 2:19:56 7:00

72 Anne Gasten 3:21:22 57:24 2:16:11 7:46

73 Robin Hoffman 3:21:39 1:03:47 2:10:30 7:21

74 Diana Stewart 3:21:49 59:02 2:14:34 8:12

75 Alan Morton 3:22:35 1:26:21 1:44:24 11:49

76 Samantha Duba 3:22:39 58:13 2:16:39

7:46 Sharon Gilligan 3:23:15 59:59 2:14:13 9:02

78 Cynthia Duntz 3:23:23 1:02:43 2:12:54 7:45

79 Rick Marion 3:23:35 58:23 2:17:33 7:38

80 Michael McMurry 3:24:18 1:02:13 2:13:12 8:52

81 Janine Gauthier 3:24:53 1:02:13 2:14:17 8:23

82 Jack Chambers 3:25:26 56:45 2:21:30 7:10

83 Gayle McMurry 3:26:23 1:02:13 2:15:18 8:52

84 Natasha Bergl 3:27:20 1:01:34 2:17:26 8:19

85 Alan Murray 3:27:26 1:00:11 2:19:09 8:06

86 Dawn Maxwell 3:27:33 1:01:10 2:18:18 8:04

87 Florence Sharpe-Trott 3:27:41 1:00:04 2:19:13

8:23

88 Michael Schaffner 3:27:55 1:02:43 2:16:42 8:28

89 Vernon Kent 3:28:10 1:03:44 2:16:50 7:35

90 Marc Trudeau 3:28:29 58:41 2:21:37 8:10

91 Erika Slowik 3:31:30 1:04:50 2:17:53 8:47

92 Anthony Mastracci 3:33:02 1:02:13 2:22:01 8:47

93 Becky Bennett 3:33:37 1:01:36 2:23:40 8:20

94 Candace Roach 3:34:03 57:08 2:29:02 7:53

95 Christina Kjolhede 3:35:14 1:02:58 2:23:40 8:35

96 Mark Tober 3:36:19 1:01:33 2:27:06 7:39

97 Joseph MacEdo 3:36:59 1:00:20 2:29:21 7:18

98 Sarah MacEdo 3:37:24 1:00:20 2:29:21 7:42

99 Susan Raffa 3:37:30 1:03:16 2:25:59 8:14

100 Lorna Avery-Cooper 3:40:08 1:04:16 2:26:25 9:26

101 Sharon Mastracci 3:40:42 1:07:47 2:22:01 10:53

102 Laura Williams 3:43:36 1:04:43 2:31:01 7:51

103 Sonya-Lee Zezza 3:46:12 1:05:272:32:11 8:33

104 Callie Redford 3:46:13 1:05:27 2:32:11 8:34

105 William Hoopes 3:46:27 1:04:31 2:34:16 7:39

106 Jenny Hadfield 3:47:21 1:04:49 2:35:01 7:29

107 Katrina Hoopes 3:47:45 1:04:31 2:34:16 8:57

108 Traci Ribeiro 3:48:57 1:07:03 2:32:46 9:08

109 Charlie Oleksak 3:50:19 1:06:27 2:34:43 9:08

110 Carol Fox 3:51:15 1:07:09 2:35:04 9:01

111 Stefanie Daker 3:52:37 1:07:33 2:36:08 8:56

112 Brenda Fairfull 3:54:24 1:11:12 2:33:33 9:39

113 Jayme Tipre 3:54:34 1:12:15 2:32:52 9:26

114 Tami Brody 3:58:03 59:33 2:50:53 7:36

115 Melissa Murrell 3:58:09 1:11:31 2:37:32 9:05

116 Shari Wolf 3:58:57 1:13:48 2:35:01 10:07

117Kevin Loughlin 3:59:14 1:08:42 2:41:35 8:56

118 Kari Johnson 3:59:39 1:11:36 2:38:18 9:44

119 Alexis Eiseman 3:59:43 1:13:52 2:35:22 10:28

120 Tom Dobrinski 4:01:29 1:13:48 2:38:26 9:13

121 Andrea Sedlay 4:05:26 1:11:39 2:44:54 8:52

122 Louise Malkrab 4:06:14 1:11:02 2:45:56 9:15

123 Susan Molineux 4:06:23 1:09:37 2:47:19 9:26

124 Leslie Wright 4:06:29 1:11:00 2:45:55 9:33

125 Jennifer Thurston 4:06:34 1:11:00 2:46:01 9:32

126 Lori Frederick 4:06:53 1:14:52 2:42:15 9:44

127Seiko Asai 4:09:25 1:11:35 2:47:58 9:51

128 Alice Farmer 4:11:08 1:13:02 2:48:19 9:46

129 Dawn Bergan 4:14:50 1:15:15 2:49:30 10:03

130 Kristin Barker 4:16:40 1:17:01 2:49:34 10:04

131 Lori Stanovich 4:18:46 1:16:48 2:51:55 10:02

132 Siddesh Bale 4:21:26 1:17:29 2:54:12 9:44

133 James Damm 4:21:29 1:18:07 2:53:52 9:29

134 Stacey MacRi 4:24:23 1:17:27 2:56:13 10:42

135 Kimberley Stedman 4:24:36 1:19:21 2:56:09 9:06

136 Holly Jamison 4:24:40 1:15: 9 2:59:32 9:59

137Frannie Stahl 4:26:46 1:16:46 2:59:27 10:32

138 Ronald Nadeau 4:33:41 1:19:41 3:03:22 10:38

139 Marva Nadeau 4:34:29 1:19:41 3:03:21 11:26

140 George Jones 4:36:02 1:20:32 3:05:51 9:38

141 Robert Randall 4:39:29 1:24:04 3:04:01 11:23

142 William Tongue 4:43:32 1:19:47 3:13:36 10:08

143 Ann Whitmarsh 4:44:46 1:25:19 3:08:26 11:01

144 Sheila Stone 4:46:04 1:24:59 3:07:55 13:09

145 Shannon Keeton 4:46:06 1:21:59 3:13:30 10:37

146 Karen Katz 4:46:09 1:22:01 3:13:30 10:37

147 Donnamae Smith 4:48:50 1:22:03 3:16:00 10:46

148 Kayna Hogue 4:53:24 1:36:38 3:02:33 14:12

149 Alice Till 4:55:04 1:23:10 3:20:05 11:48

150 Naomi Morales 4:58:36 1:27:04 3:20:05 11:26

151 Thomas Farnam 5:00:55 1:27:04 3:20:05 13:45

152 Mary Jane McKeen 5:01:13 1:32:11 3:16:26 12:34

153 Nancy Thompson 5:09:59 1:35:46 3:23:55 10:18

154 Reggy Bernstein 5:11:41 1:26:39 3:32:31 12:31

155 Caroline Fanelli 5:12:05 1:20:17 3:40:37 11:11

156 Louise Benavidez 5:19:11 1:23:20 3:46:02 9:48

157 Lisa Williams 5:26:31 1:32:44 3:40:37 13:09

158 Debra Sawyer 6:19:19 1:51:08 4:10:31 17:39

MARATHON CHALLENGE

1 Ben Jones 3:34:37 36:30 2:53:23 4:43

2 Dawn Richardson 4:00:35 41:20 3:13:28 5:45

3 Michael Patschak 4:05:11 37:34 3:22:27 5:09

4 Jeanne Bennett 4:12:45 43:59 3:22:30 6:15

5 Cal Steede 4:17:11 42:29 3:29:00 5:42

6 Ronnie Wong 4:18:25 42:39 3:29:40 6:05

7 Harry Duvall III 4:20:22 44:34 3:29:46 6:00

8 Matt Thompson 4:27:49 47:39 3:34:30 5:39

9 Jill Montaquila 4:44:48 49:30 3:48:24 6:54

10 Philip Reid 4:47:29 46:20 3:54:51 6:18

11 Alex Keller 4:49:58 47:07 3:56:56 5:53

12 Robert Morris 5:02:28 45:18 4:11:115:59

13 Cynthia Winkelmann 5:06:20 53:43 4:06:15 6:20

14 Christine Drummond 5:07:11 53:43 4:06:15 7:12

15 Christienne Coutts 5:12:16 52:56 4:12:40 6:38

16 Russ Dyrli 5:17:43 48:58 4:23:07 5:36

17 Dan Raker 5:21:08 53:15 4:21:40 6:12

18 Steven Kipisz 5:28:25 49:49 4:31:38 6:57

19 John Crager 5:36:22 58:54 4:29:48 7:39

20 Nicole Noren 5:46:58 58:59 4:40:36 7:22

21 Bill Bonetz 5:51:20 58:48 4:44:36 7:56

22 Christina Flaxel 6:01:17 1:04:31 4:40:58 15:47

23 Jennifer Morris 6:08:33 59:33 5:01:09 7:50

24 Edwina Arorash 6:17:06 1:00:47 5:07:41 8:37

25 Jonathan Dorris 6:39:18 55:17 5:37:17 6:43

26 Roman Broyles 7:19:05 1:11:50 5:59:06 8:08

27 Kathy Hoover 7:19:09 1:11:50 5:59:09 08:09

28 Michael Brandt 7:25:37 1:15:29 5:59:57 10:10

29 Karen Onik 8:54:43 1:25:51 7:17:25 11:27