Results 2007 Election
Created: Dec 18, 2007 10:00 AM
<table border="0" cellpadding="0" cellspacing="0" width="635"><col width="173" /><col width="173" />
| % Turnout | Winner | |||||
| 1 - St. George's North | Registered Voters | 1,000 | Total Votes | 1,000 | 100.00% | |
| Kenneth L. Bascome | UBP | |||||
| Jennifer M. Smith | PLP | |||||
| 2 St. George's West | Registered Voters | 1,000 | Total Votes | 0.00% | ||
| Kim E. Swan | UBP | |||||
| M. Dean Foggo | PLP | |||||
| 3 - St. Davids | Registered Voters | 1,000 | Total Votes | 0.00% | ||
| Suzann Holshouser | UBP | |||||
| Lovitta Foggo | PLP | |||||
| 4 St George's South | Registered Voters | 1,000 | Total Votes | 0.00% | ||
| Donte Hunt | UBP | |||||
| Phillip Perinchief | PLP | |||||
| 5 Hamilton East | Registered Voters | 1,000 | Total Votes | 0.00% | ||
| David Sullivan | UBP | |||||
| Derrick V. Burgess | PLP | |||||
| 6 Hamilton West | Registered Voters | 1,000 | Total Votes | 0.00% | ||
| Wayne L. Furbert | UBP | |||||
| Charles Clarke | PLP | |||||
| 7 Hamilton South | Registered Voters | 1,000 | Total Votes | 0.00% | ||
| Darius Tucker | UBP | |||||
| Wayne Caines | PLP | |||||
| 8 Smiths South | Registered Voters | 1,000 | Total Votes | 0.00% | ||
| N. H. Cole Simons | UBP | |||||
| Jane Correia | PLP | |||||
| 9 Smiths West | Registered Voters | 1,000 | Total Votes | 0.00% | ||
| Trevor Moniz | UBP | |||||
| Larry Mussenden | PLP | |||||
| 10 Smiths North | Registered Voters | 1,000 | Total Votes | 0.00% | ||
| Michael Dunkley | UBP | |||||
| Patrice Minors | PLP | |||||
| 11 Devonshire East | Registered Voters | 1,000 | Total Votes | 0.00% | ||
| Bob E.T. Richards | UBP | |||||
| Neville S. Tyrell | PLP | |||||
| 12 Devonshire South Central | Registered Voters | 1,000 | Total Votes | 0.00% | ||
| John Barritt | UBP | |||||
| Linda Merritt | PLP | |||||
| 13 Devonshire North Central | Registered Voters | 1,000 | Total Votes | 0.00% | ||
| Albertha Waite | UBP | |||||
| Glen A. Blakeney | PLP | |||||
| 14 Devonshire North West | Registered Voters | 1,000 | Total Votes | 0.00% | ||
| Alan Marshall | UBP | |||||
| Paula A. Cox | PLP | |||||
| 15 Pembroke East | Registered Voters | 1,000 | Total Votes | 0.00% | ||
| Sean Pitcher | UBP | |||||
| Walter Roban | PLP | |||||
| 16 Pembroke East Central | Registered Voters | 1,000 | Total Votes | 0.00% | ||
| Keith Young | UBP | |||||
| Nelson B.A. Bascome | PLP | |||||
| 17 Pembroke Central | Registered Voters | 1,000 | Total Votes | 0.00% | ||
| Austin Warner | UBP | |||||
| Wayne N. M. Perinchief | PLP | |||||
| Harold Darrell | IND | |||||
| 18 Pembroke West Central | Registered Voters | 1,000 | Total Votes | 0.00% | ||
| Marilyn Steede | UBP | |||||
| D Neletha I. Butterfield | PLP | |||||
| Roger Russell | IND | |||||
| 19 Pembroke West | Registered Voters | 1,000 | Total Votes | 0.00% | ||
| Shawn Crockwell | UBP | |||||
| Walton Brown | PLP | |||||
| 20 Pembroke South West | Registered Voters | 1,000 | Total Votes | 0.00% | ||
| Louise A. Jackson | UBP | |||||
| LaVerne Furbert | PLP | |||||
| 21 Pembroke South East | Registered Voters | 1,000 | Total Votes | 0.00% | ||
| Tillman Darrell | UBP | |||||
| Ashfield Eversley DeVent | PLP | |||||
| 22 Paget East | Registered Voters | 1,000 | Total Votes | 0.00% | ||
| E.G. Grant Gibbons | UBP | |||||
| Davida Morris | PLP | |||||
| 23 Paget West | Registered Voters | 1,000 | Total Votes | 0.00% | ||
| Patricia J. Gordon-Pamplin | UBP | |||||
| Rolfe Commissiong | PLP | |||||
| 24 Warwick South East | Registered Voters | 1,000 | Total Votes | 0.00% | ||
| Jeff Sousa | UBP | |||||
| William A. Scott | PLP | |||||
| 25 Warwick North East | Registered Voters | 1,000 | Total Votes | 0.00% | ||
| Gina Spence-Farmer | UBP | |||||
| Dale Bulter | PLP | |||||
| 26 Warwick South Central | Registered Voters | 1,000 | Total Votes | 0.00% | ||
| Roderick Simons | UBP | |||||
| Ewart F. Brown | PLP | |||||
| 27 Warwick North Central | Registered Voters | 1,000 | Total Votes | 0.00% | ||
| Wayne Scott | UBP | |||||
| Elvin James | PLP | |||||
| 28 Warwick West | Registered Voters | 1,000 | Total Votes | 0.00% | ||
| Mark Pettingill | UBP | |||||
| George Scott | PLP | |||||
| 29 Southampton East | Registered Voters | 1,000 | Total Votes | 0.00% | ||
| Douglas S.J. DeCouto | UBP | |||||
| Stanley W. Lowe | PLP | |||||
| 30 Southampton East Central | Registered Voters | 1,000 | Total Votes | 0.00% | ||
| A. David Dodwell | UBP | |||||
| Zane DeSilvia | PLP | |||||
| 31 Sothampton West Central | Registered Voters | 1,000 | Total Votes | 0.00% | ||
| Jon L. Brunson | UBP | |||||
| Marc Bean | PLP | |||||
| 32 Southampton West | Registered Voters | 1,000 | Total Votes | 0.00% | ||
| Charlie Swan | UBP | |||||
| K.H. Randolph Horton | PLP | |||||
| 33 Sandys South | Registered Voters | 1,000 | Total Votes | 0.00% | ||
| Alvin Wilson | UBP | |||||
| Terry E. Lister | PLP | |||||
| 34 Sandys South Central | Registered Voters | 1,000 | Total Votes | 0.00% | ||
| Sarah Burrows | UBP | |||||
| Walter M. Lister | PLP | |||||
| 35 Sandys North Central | Registered Voters | 1,000 | Total Votes | 0.00% | ||
| Donald Hassell | UBP | |||||
| Dennis P. Lister | PLP | |||||
| 36 Sandys North | Registered Voters | 1,000 | Total Votes | 0.00% | ||
| Ed Bailey | UBP | |||||
| Michael Scott | PLP | |||||
| Total Votes | Turnout | 0.00% | ||||
| Total UBP Votes | # UBP Seats | |||||
| Total PLP Votes | # PLP Seats | |||||
