ICE HOCKEY
NATIONAL HOCKEY LEAGUE
Conference Glance
All times Bermuda
EASTERN CONFERENCE
GP W L OT Pts GF GA
Washington 29 18 5 6 42 108 82
Pittsburgh 30 20 9 1 41 97 80
New Jersey 27 19 7 1 39 78 61
Boston 29 15 9 5 35 76 72
Buffalo 26 16 8 2 34 73 59
Atlanta 26 15 8 3 33 87 73
Ottawa 27 13 10 4 30 79 84
Tampa Bay 28 11 9 8 30 74 82
NY Rangers 28 14 13 1 29 82 85
NY Islanders 29 11 11 7 29 76 89
Montreal 29 13 14 2 28 73 86
Philadelphia 26 13 12 1 27 79 76
Florida 29 11 13 5 27 80 100
Toronto 28 8 13 7 23 78 102
Carolina 28 6 17 5 17 67 103
WESTERN CONFERENCE
GP W L OT Pts GF GA
San Jose 31 19 7 5 43 104 82
Calgary 28 18 7 3 39 86 69
Chicago 28 18 7 3 39 85 64
Colorado 31 16 9 6 38 94 95
Los Angeles 30 17 10 3 37 93 92
Phoenix 29 17 11 1 35 73 68
Nashville 29 16 11 2 34 73 80
Dallas 29 13 8 8 34 85 85
Vancouver 29 16 13 0 32 91 75
Detroit 28 13 10 5 31 80 81
Columbus 29 13 11 5 31 89 105
Minnesota 28 13 12 3 29 78 86
St. Louis 27 12 10 5 29 70 73
Edmonton 29 12 13 4 28 87 93
Anaheim 28 10 13 5 25 79 92
Saturday's results
Carolina 5 Vancouver 3
Edmonton 3 Dallas 2, SO
St. Louis 5 Los Angeles 4, SO
Atlanta 2 Florida 1, SO
New Jersey 4 Detroit 3, SO
Colorado 3 Columbus 2
Washington 8 Philadelphia 2
Boston 7 Toronto 2
NY Rangers 2 Buffalo 1
Chicago 2 Pittsburgh 1, OT
Tampa Bay 4 NY Islanders 0
Minnesota 5 Nashville 3
Calgary 2 San Jose 1
Phoenix 3 Ottawa 2
Last night
Detroit at NY Rangers
Ottawa at Anaheim
Today's games
Atlanta at Toronto, 8 p.m.
New Jersey at Buffalo, 8 p.m.
Philadelphia at Montreal, 8.30 p.m.
Washington at Tampa Bay, 8.30 p.m.
Edmonton at Florida, 8.30 p.m.
Carolina at Pittsburgh, 8.30 p.m.
Colorado at St. Louis, 9 p.m.
Minnesota at Phoenix, 10 p.m.
Calgary at Los Angeles, 11.30 p.m.
Tomorrow's games
NY Islanders at Philadelphia, 8 p.m.
Montreal at Ottawa, 8.30 p.m.
Vancouver at Nashville, 9 p.m.
Dallas at Anaheim, 11 p.m.
